Week 15 College Basketball Rankings

 Week 15



Quick disclaimer - I did not make my rankings based off of last week’s AP Poll, instead comparing all teams without ranking in mind. I included “previous” as a reference, and though it is the AP Poll this week, in coming weeks, it will be my rankings’ previous week. So, if you see Kansas State went up despite losing to Texas Tech, don’t be confused, as I started there rankings from the beginning to the end of the season. 

1.    Alabama | Prev: 3 | Beat Florida, Auburn | 
2.    Houston | Prev: 2 | Beat Temple, Tulsa | 
3.    Purdue | Prev: 1 | Beat Iowa, lost to Northwestern | 
4.    Texas | Prev: 5 | Lost to Kansas, beat West Virginia | 
5.    Virginia | Prev: 8 | Beat NC State, Duke | 
6.    UCLA | Prev: 7 | Beat Oregon State, Oregon | 
7.    Kansas | Prev: 9 | Beat Texas, Oklahoma | 
8.    Arizona | Prev: 4 | Beat Cal, lost to Stanford | 
9.    Kansas State | Prev: 12 | Beat TCU, lost to Texas Tech |
10.   Baylor | Prev: 14 | Beat Oklahoma, TCU |     
11.    Marquette | Prev: 10 | Lost to UConn, beat Georgetown |     
12.    Tennessee | Prev: 6 | Lost to Vanderbilt, Missouri |     
13.    Xavier | Prev: 13 | Beat St. John’s, lost to Butler |
14.    Gonzaga | Prev: 16 | Beat San Francisco,  BYU |     
15.    Indiana | Prev: 18 | Beat Rutgers, Michigan |     
16.    Miami | Prev: 19 | Beat Duke, Louisville |    
17.    Creighton | Prev: 23 | Beat Seton Hall, UConn | 
18.    Iowa State  | Prev: 11 | Lost to West Virginia, Oklahoma State |     
19.    Saint Mary’s | Prev: 15 | Lost to Loyola Marymount, beat Portland | 
20.    UConn | Prev: 21 | Beat Marquette, lost to Creighton |      
21.    TCU | Prev: 17 | Lost to Kansas State, Baylor | 
22.    NC State | Prev: 22 | Lost to Virginia, beat Boston College | 
23.    Illinois | Prev: NR | Beat Rutgers | 
24.    San Diego State | Prev: 25 | Beat Utah State, UNLV |
25.    FAU | Prev: NR | Beat Rice, Louisiana Tech |

Next Up - Northwestern, Missouri, Providence, Pitt, Rutgers

Comments