363 Madness’ College Basketball Relevancy Spectrum - Week 4

 363 Madness’  College Basketball Relevancy Spectrum

Tier 1 - National Championship Contenders

If March Madness were to take place now, these teams would be the favorites. (this is not a projection of the top teams by the end of the season).

  1. Purdue | Beat Gonzaga, Tennessee, and Marquette

  2. Marquette | Beat UCLA, Kansas. Lost to Purdue

  3. Arizona | Beat UT Arlington, Michigan State

  4. UConn | Beat Texas, Manhattan


Tier 2 - Final Four Contenders

These teams still exist in the upper echelon of college basketball, but are still 1 step away from competing for a national championship.

  1. Kansas | Beat Chaminade, Tennessee. Lost to Marquette

  2. Houston | Beat Montana

  3. Gonzaga | Beat Syracuse, UCLA. Lost to Purdue

  4. Duke | Beat La Salle, Southern Indiana


Tier 3 - Elite

These teams could potentially reach tiers 1 or 2, but currently lack major fundamental experience, depth, or consistency to get there. 

  1. Baylor | Beat Oregon State, Florida

  2. UCLA | Beat Chaminade. Lost to Marquette, Gonzaga

  3. FAU | Beat Butler, Texas A&M, and Virginia Tech

  4. Miami | DNP

  5. Tennessee | Beat Syracuse. Lost to Purdue, Kansas

  6. Kentucky | Beat Saint Joseph’s, Marshall

  7. Villanova | Beat Texas Tech, North Carolina, and Memphis


Tier 4 - Ranked

These teams deserve to be ranked in a traditional ranking system, but need to show a bit more in order to move up tiers. This tier may overflow beyond 25, because there may be multiple teams deserving of a spot here.

  1. Colorado State | Beat Boston College, Creighton

  2. North Carolina | Beat Northern Iowa, Arkansas. Lost to Villanova

  3. Creighton | Beat Loyola Chicago, lost to Colorado State

  4. BYU | Beat Arizona State, NC State

  5. Mississippi State | Beat Nicholls

  6. Illinois | Beat Western Illinois

  7. Oklahoma | Beat Iowa, USC

  8. Texas A&M | Beat Penn State, Lost to FAU

  9. James Madison | Beat Southern Illinois, Fresno State

  10. Auburn | Beat Alabama A&M


Tier 5 - Tournament Teams

These teams could be considered to be ranked teams, but do not yet have the resumes to back themselves up. However, all would likely make the tournament if it were to begin today.

  1. Ohio State | Beat Alabama, Santa Clara

  2. Memphis | Beat Michigan, Arkansas. Lost to Villanova

  3. Alabama | Beat Oregon, lost to Ohio State

  4. Michigan State | Lost to Arizona

  5. Texas | Beat Louisville, Wyoming. Lost to UConn

  6. Colorado | Beat Richmond, Iona. Lost to Florida State

  7. USC | Beat Seton Hall, lost to Oklahoma

  8. Wisconsin | Beat Virginia, SMU

  9. TCU | Beat Alcorn State

  10. Providence | Beat Lehigh

  11. San Diego State | Beat Cal

  12. Virginia | Beat West Virginia, lost to Wisconsin

  13. Florida | Beat Pitt, lost to Baylor

  14. Arkansas | Beat Stanford, Lost to Memphis, North Carolina


Tier 6 - Upper Bubble

These teams have a real good chance to make the tournament, but aren’t exactly comfortable. They’re one good win or bad loss away from moving up to Tier 5 or down to Tier 7.

  1. Liberty | Beat Maryland-Eastern Shore

  2. Clemson | Beat Alcorn State

  3. Princeton | Beat ODU, Northeastern

  4. Pitt | Beat Oregon St, Lost to Florida

  5. Bradley | Beat Tulane, UTEP, and Vermont

  6. South Carolina | DNP

  7. Nebraska | Beat Duquesne, CSU Fullerton

  8. Kansas State | Beat Central Arkansas

  9. Nevada | DNP


Tier 7 - Lower Bubble

These teams are just on the wrong side of the bubble. A big win could push them into the tournament, but a bad loss would pull them further out.

  1. Xavier | Beat Bryant

  2. Florida State | Beat UNLV, Colorado

  3. Texas Tech | Beat Northern Iowa, Michigan. Lost to Villanova

  4. Indiana | Beat Louisville

  5. Saint Mary’s | Beat Davidson

  6. Ole Miss | Beat Temple

  7. Cincinnati | Beat Georgia Tech

  8. Northwestern | DNP

  9. Wichita State | Beat Saint Louis, Norfolk State

  10. NC State | Beat Vanderbilt, lost to BYU

  11. Tulane | Lost to Bradley, beat Cal

  12. Dayton | Beat Youngstown State


Tier 8 - On the Outside Looking In

These teams are relevant, but just barely. They need a couple of really solid wins to push themselves back into the bubble.

  1. Syracuse | Beat Chaminade, lost to Tennessee, Gonzaga

  2. Virginia Tech | Beat Boise State, Iowa State. Lost to BYU

  3. St. John’s | Beat Holy Cross

  4. Santa Clara | Beat Mississippi Valley State, Oregon. Lost to Ohio State

  5. UAB | Beat MTSU, Furman

  6. Oregon | Beat Florida A&M, lost to Santa Clara, Alabama

  7. Butler | Beat Penn State, Boise State. Lost to FAU

  8. Michigan | Beat Stanford, lost to Memphis, Texas Tech

  9. LSU | Beat North Florida

  10. Ole Miss | Beat Temple

  11. Georgia | Beat Winthrop

  12. Utah | DNP

  13. Wake Forest | Beat Charleston Southern

  14. New Mexico | Beat Toledo, Rice, and Pepperdine

  15. North Texas | Beat Angelo State

  16. SMU | Beat West Virginia, lost to Wisconsin

  17. Iowa | Beat Seton Hall, lost to Oklahoma

  18. Rutgers | DNP

  19. Seton Hall | Lost to USC, Iowa

  20. Missouri | Beat SC State, Loyola-Maryland

  21. Grand Canyon | Beat North Dakota State

  22. Utah State | Beat Akron

  23. George Mason | Beat South Dakota State, East Carolina

  24. Duquesne | Lost to Nebraska

  25. UC Irvine | Beat Pepperdine, Toledo, and Rice

  26. UCF | Beat Charlotte, Stetson

  27. Minnesota | Beat Arkansas-Pine Bluff

  28. Drake | Beat Akron, Texas Southern. Lost to SF Austin

  29. UNC Wilmington | Beat Murray State, FGCU. Lost to Appalachian State

90. Louisiana Tech | Beat Southern Utah, McNeese, and Dillard

Comments