363 Madness’ College Basketball Relevancy Spectrum - Week 4
363 Madness’ College Basketball Relevancy Spectrum
Tier 1 - National Championship Contenders
If March Madness were to take place now, these teams would be the favorites. (this is not a projection of the top teams by the end of the season).
Purdue | Beat Gonzaga, Tennessee, and Marquette
Marquette | Beat UCLA, Kansas. Lost to Purdue
Arizona | Beat UT Arlington, Michigan State
UConn | Beat Texas, Manhattan
Tier 2 - Final Four Contenders
These teams still exist in the upper echelon of college basketball, but are still 1 step away from competing for a national championship.
Kansas | Beat Chaminade, Tennessee. Lost to Marquette
Houston | Beat Montana
Gonzaga | Beat Syracuse, UCLA. Lost to Purdue
Duke | Beat La Salle, Southern Indiana
Tier 3 - Elite
These teams could potentially reach tiers 1 or 2, but currently lack major fundamental experience, depth, or consistency to get there.
Baylor | Beat Oregon State, Florida
UCLA | Beat Chaminade. Lost to Marquette, Gonzaga
FAU | Beat Butler, Texas A&M, and Virginia Tech
Miami | DNP
Tennessee | Beat Syracuse. Lost to Purdue, Kansas
Kentucky | Beat Saint Joseph’s, Marshall
Villanova | Beat Texas Tech, North Carolina, and Memphis
Tier 4 - Ranked
These teams deserve to be ranked in a traditional ranking system, but need to show a bit more in order to move up tiers. This tier may overflow beyond 25, because there may be multiple teams deserving of a spot here.
Colorado State | Beat Boston College, Creighton
North Carolina | Beat Northern Iowa, Arkansas. Lost to Villanova
Creighton | Beat Loyola Chicago, lost to Colorado State
BYU | Beat Arizona State, NC State
Mississippi State | Beat Nicholls
Illinois | Beat Western Illinois
Oklahoma | Beat Iowa, USC
Texas A&M | Beat Penn State, Lost to FAU
James Madison | Beat Southern Illinois, Fresno State
Auburn | Beat Alabama A&M
Tier 5 - Tournament Teams
These teams could be considered to be ranked teams, but do not yet have the resumes to back themselves up. However, all would likely make the tournament if it were to begin today.
Ohio State | Beat Alabama, Santa Clara
Memphis | Beat Michigan, Arkansas. Lost to Villanova
Alabama | Beat Oregon, lost to Ohio State
Michigan State | Lost to Arizona
Texas | Beat Louisville, Wyoming. Lost to UConn
Colorado | Beat Richmond, Iona. Lost to Florida State
USC | Beat Seton Hall, lost to Oklahoma
Wisconsin | Beat Virginia, SMU
TCU | Beat Alcorn State
Providence | Beat Lehigh
San Diego State | Beat Cal
Virginia | Beat West Virginia, lost to Wisconsin
Florida | Beat Pitt, lost to Baylor
Arkansas | Beat Stanford, Lost to Memphis, North Carolina
Tier 6 - Upper Bubble
These teams have a real good chance to make the tournament, but aren’t exactly comfortable. They’re one good win or bad loss away from moving up to Tier 5 or down to Tier 7.
Liberty | Beat Maryland-Eastern Shore
Clemson | Beat Alcorn State
Princeton | Beat ODU, Northeastern
Pitt | Beat Oregon St, Lost to Florida
Bradley | Beat Tulane, UTEP, and Vermont
South Carolina | DNP
Nebraska | Beat Duquesne, CSU Fullerton
Kansas State | Beat Central Arkansas
Nevada | DNP
Tier 7 - Lower Bubble
These teams are just on the wrong side of the bubble. A big win could push them into the tournament, but a bad loss would pull them further out.
Xavier | Beat Bryant
Florida State | Beat UNLV, Colorado
Texas Tech | Beat Northern Iowa, Michigan. Lost to Villanova
Indiana | Beat Louisville
Saint Mary’s | Beat Davidson
Ole Miss | Beat Temple
Cincinnati | Beat Georgia Tech
Northwestern | DNP
Wichita State | Beat Saint Louis, Norfolk State
NC State | Beat Vanderbilt, lost to BYU
Tulane | Lost to Bradley, beat Cal
Dayton | Beat Youngstown State
Tier 8 - On the Outside Looking In
These teams are relevant, but just barely. They need a couple of really solid wins to push themselves back into the bubble.
Syracuse | Beat Chaminade, lost to Tennessee, Gonzaga
Virginia Tech | Beat Boise State, Iowa State. Lost to BYU
St. John’s | Beat Holy Cross
Santa Clara | Beat Mississippi Valley State, Oregon. Lost to Ohio State
UAB | Beat MTSU, Furman
Oregon | Beat Florida A&M, lost to Santa Clara, Alabama
Butler | Beat Penn State, Boise State. Lost to FAU
Michigan | Beat Stanford, lost to Memphis, Texas Tech
LSU | Beat North Florida
Ole Miss | Beat Temple
Georgia | Beat Winthrop
Utah | DNP
Wake Forest | Beat Charleston Southern
New Mexico | Beat Toledo, Rice, and Pepperdine
North Texas | Beat Angelo State
SMU | Beat West Virginia, lost to Wisconsin
Iowa | Beat Seton Hall, lost to Oklahoma
Rutgers | DNP
Seton Hall | Lost to USC, Iowa
Missouri | Beat SC State, Loyola-Maryland
Grand Canyon | Beat North Dakota State
Utah State | Beat Akron
George Mason | Beat South Dakota State, East Carolina
Duquesne | Lost to Nebraska
UC Irvine | Beat Pepperdine, Toledo, and Rice
UCF | Beat Charlotte, Stetson
Minnesota | Beat Arkansas-Pine Bluff
Drake | Beat Akron, Texas Southern. Lost to SF Austin
UNC Wilmington | Beat Murray State, FGCU. Lost to Appalachian State
Comments
Post a Comment