363 Madness College Basketball Tier Ranking - Week 9
Week 9 College Basketball Tiers
Tier 1 - National Championship Contenders
If March Madness were to take place now, these teams would be the favorites. (this is not a projection of the top teams by the end of the season).
Purdue | = | Beat Eastern Kentucky
Houston | = | Beat Penn
Kansas | = | Beat Wichita State
Tier 2 - Final Four Contenders
These teams still exist in the upper echelon of college basketball, but are still 1 step away from competing for a national championship.
Marquette | ↑1 | Beat Creighton
Kentucky | ↑2 | Beat Illinois State
UConn | = | Beat St. John’s
Tier 3 - Elite
These teams could potentially reach tiers 1 or 2, but currently lack major fundamental experience, depth, or consistency to get there.
North Carolina | ↑1 | Beat Charleston Southern
Illinois | ↑2 | Beat Fairleigh Dickinson
Arizona | ↓5 | Beat Cal, lost to Stanford
Tennessee | ↓1 | DNP
Oklahoma | = | Beat Central Arkansas
Colorado State | = | Beat Adams State
FAU | ↓5 | Lost to FGCU
Tier 4 - Ranked
These teams deserve to be ranked in a traditional ranking system, but need to show a bit more in order to move up tiers. This tier may overflow beyond 25, because there may be multiple teams deserving of a spot here.
Memphis | ↑1 | Beat Austin Peay
Clemson | ↑1 | Beat Radford
Providence | ↑1 | DNP
Ole Miss | ↑1 | Beat Bryant
Wisconsin | ↑1 | DNP
Duke | ↑1 | Beat Queens
Baylor | ↑1 | DNP
BYU | ↑2 | Beat Wyoming
Colorado | ↑4 | Beat Washington, Washington State
James Madison | ↑1 | Beat Texas State
Texas | ↑1 | Beat UNC Greensboro
San Diego State | ↑23 | Beat Gonzaga
Tier 5 - Tournament Teams
These teams could be considered to be ranked teams, but do not yet have the resumes to back themselves up. However, all would likely make the tournament if it were to begin today.
Nevada | ↑1 | Beat Fresno Pacific
Auburn | ↑1 | Beat Chattanooga
Utah | ↑1 | Beat Washington State, Washington
Miami | ↑1 | Beat North Florida
Grand Canyon | ↑1 | Beat Bethesda, Louisiana Tech
Gonzaga | ↓17 | Lost to San Diego State
Creighton | ↓10 | Lost to Marquette
Ohio State | = | Beat West Virginia
Mississippi State | ↑1 | Beat Bethune-Cookman
Iowa State | ↓1 | Beat New Hampshire
Villanova | ↑1 | DNP
South Carolina | ↑2 | Beat Florida A&M
Northwestern | = | Beat Jackson State
Tier 6 - Upper Bubble
These teams have a real good chance to make the tournament, but aren’t exactly comfortable. They’re one good win or bad loss away from moving up to Tier 5 or down to Tier 7.
Texas A&M | ↑1 | Beat PVAMU
Nebraska | ↑1 | Beat South Carolina State
Virginia | ↓11 | Beat Morgan State, lost to Notre Dame
Michigan State | = | Beat Indiana State
Kansas State | = | Beat Wichita State
New Mexico | = | Beat Eastern New Mexico
Dayton | = | Beat Longwood
Tier 7 - Lower Bubble
These teams are just on the wrong side of the bubble. A big win could push them into the tournament, but a bad loss would pull them further out.
Butler | = | DNP
TCU | = | Beat Texas A&M-Commerce
Utah State | ↑1 | DNP
Alabama | ↑3 | Beat Liberty
Texas Tech | = | Beat Sam Houston State
Florida | = | Beat Quinnipiac
Indiana | ↑2 | Beat Kennesaw State
Princeton | ↑2 | Beat Delaware
Tier 8 - On the Outside Looking In
These teams are relevant, but just barely. They need a couple of really solid wins to push themselves back into the bubble.
Georgia | ↑2 | Beat Alabama A&M
Wake Forest | ↑6 | Beat Virginia Tech
Cincinnati | ↑2 | Beat Evansville
Syracuse | ↑5 | Beat Pitt
Oregon | ↑7 | Beat USC, UCLA
Washington | ↓24 | Lost to Colorado, Utah
Drake | ↓1 | DNP
Arkansas | NR | Beat UNC Wilmington
Georgia Tech | ↓1 | DNP
St. John’s | ↑2 | Beat Hofstra
McNeese | ↑5 | Beat Michigan
NC State | ↓1 | DNP
Boston College | ↑2 | DNP
Indiana State | ↓10 | Lost to Michigan State
Virginia Tech | ↓14 | Lost to Wake Forest
Maryland | ↑2 | Beat Coppin State
Boise State | ↑2 | Beat Utah Valley
Seton Hall | ↑2 | DNP
San Francisco | ↑2 | Beat Mississippi Valley State
Stanford | NR | Beat Arizona, lost to Arizona State
George Mason | NR | Beat NC A&T
UNC Wilmington | ↓5 | Lost to Arkansas
George Washington | NR | Beat Maryland - Eastern Shore
Comments
Post a Comment